<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CAT 2008 Cut Offs</title>
	<atom:link href="http://competeindia.com/cat/cat-2008/cat-2008-cut-offs/feed/" rel="self" type="application/rss+xml" />
	<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 05:07:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: VIJAY REDDY</title>
		<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs#comment-2891</link>
		<dc:creator>VIJAY REDDY</dc:creator>
		<pubDate>Sun, 20 Jun 2010 08:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=256#comment-2891</guid>
		<description>i wanna know the mark analysis of cat exam</description>
		<content:encoded><![CDATA[<p>i wanna know the mark analysis of cat exam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meena</title>
		<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs#comment-1940</link>
		<dc:creator>Meena</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=256#comment-1940</guid>
		<description>Thanks for your information. This is really useful to all. I came across Snapwiz (http://www.snapwiz.co.in) today by chance. I think they have developed a very useful site with complete full length test and useful reports. They have 6 tests with solutions and they also project your percentile score. The price is also decent.</description>
		<content:encoded><![CDATA[<p>Thanks for your information. This is really useful to all. I came across Snapwiz (http://www.snapwiz.co.in) today by chance. I think they have developed a very useful site with complete full length test and useful reports. They have 6 tests with solutions and they also project your percentile score. The price is also decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NISHANT KUMAR</title>
		<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs#comment-1853</link>
		<dc:creator>NISHANT KUMAR</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=256#comment-1853</guid>
		<description>plz send me the what is the cut off for iim last year</description>
		<content:encoded><![CDATA[<p>plz send me the what is the cut off for iim last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amiya kumar mishra</title>
		<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs#comment-1648</link>
		<dc:creator>amiya kumar mishra</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=256#comment-1648</guid>
		<description>pls give me mat question with answer paper this last 4 exams</description>
		<content:encoded><![CDATA[<p>pls give me mat question with answer paper this last 4 exams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amiya kumar mishra</title>
		<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs#comment-1647</link>
		<dc:creator>amiya kumar mishra</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=256#comment-1647</guid>
		<description>pls give me cat 2008 question with answer  paper</description>
		<content:encoded><![CDATA[<p>pls give me cat 2008 question with answer  paper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tera Baap</title>
		<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs#comment-1644</link>
		<dc:creator>Tera Baap</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=256#comment-1644</guid>
		<description>Fuck Off !!!</description>
		<content:encoded><![CDATA[<p>Fuck Off !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devi manoharan</title>
		<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs#comment-1535</link>
		<dc:creator>devi manoharan</dc:creator>
		<pubDate>Wed, 03 Jun 2009 11:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=256#comment-1535</guid>
		<description>i just want to know the like how to prepare for cat. what is the difference between cat and mat and xat... i am in  confustion please explain.....</description>
		<content:encoded><![CDATA[<p>i just want to know the like how to prepare for cat. what is the difference between cat and mat and xat&#8230; i am in  confustion please explain&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.m. nadeeem</title>
		<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs#comment-1531</link>
		<dc:creator>s.m. nadeeem</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=256#comment-1531</guid>
		<description>plz send me XAT last ten year question paper 
if  possible3 then ans also.
thank you</description>
		<content:encoded><![CDATA[<p>plz send me XAT last ten year question paper<br />
if  possible3 then ans also.<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niks</title>
		<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs#comment-1344</link>
		<dc:creator>niks</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=256#comment-1344</guid>
		<description>Please hepl me to understand pattern and syllabus for CAT 2009</description>
		<content:encoded><![CDATA[<p>Please hepl me to understand pattern and syllabus for CAT 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niks</title>
		<link>http://competeindia.com/cat/cat-2008/cat-2008-cut-offs#comment-1343</link>
		<dc:creator>niks</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=256#comment-1343</guid>
		<description>This sit is the worst ever website i ve seen.No info is available porperly and none of the required links work properly.Please update this site for better response</description>
		<content:encoded><![CDATA[<p>This sit is the worst ever website i ve seen.No info is available porperly and none of the required links work properly.Please update this site for better response</p>
]]></content:encoded>
	</item>
</channel>
</rss>

