<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CAT 2008, Participating Institutes</title>
	<atom:link href="http://competeindia.com/mba/participating-institutes/cat-2008-participating-institutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://competeindia.com/mba/participating-institutes/cat-2008-participating-institutes</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 05:48:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: farooq</title>
		<link>http://competeindia.com/mba/participating-institutes/cat-2008-participating-institutes#comment-1495</link>
		<dc:creator>farooq</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=203#comment-1495</guid>
		<description>Bishmillah.....i failed</description>
		<content:encoded><![CDATA[<p>Bishmillah&#8230;..i failed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhava sadasivan</title>
		<link>http://competeindia.com/mba/participating-institutes/cat-2008-participating-institutes#comment-1198</link>
		<dc:creator>madhava sadasivan</dc:creator>
		<pubDate>Fri, 30 Jan 2009 11:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=203#comment-1198</guid>
		<description>I got 48 percentile in cat which are the colleges that I have got admission in south india</description>
		<content:encoded><![CDATA[<p>I got 48 percentile in cat which are the colleges that I have got admission in south india</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gajanan</title>
		<link>http://competeindia.com/mba/participating-institutes/cat-2008-participating-institutes#comment-75</link>
		<dc:creator>gajanan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=203#comment-75</guid>
		<description>i got 78 percentile in cat which r good colleges please suggest</description>
		<content:encoded><![CDATA[<p>i got 78 percentile in cat which r good colleges please suggest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soumya</title>
		<link>http://competeindia.com/mba/participating-institutes/cat-2008-participating-institutes#comment-73</link>
		<dc:creator>soumya</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=203#comment-73</guid>
		<description>ihave scored 92.8 percentile in MAT dec2008.
what are the colleges that i can apply to,
if possible give the dates for submission of form to those colleges</description>
		<content:encoded><![CDATA[<p>ihave scored 92.8 percentile in MAT dec2008.<br />
what are the colleges that i can apply to,<br />
if possible give the dates for submission of form to those colleges</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soumya</title>
		<link>http://competeindia.com/mba/participating-institutes/cat-2008-participating-institutes#comment-74</link>
		<dc:creator>soumya</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=203#comment-74</guid>
		<description>what is the minimum percentile of MAT needed for admission in your institute.whats the last date for form submission</description>
		<content:encoded><![CDATA[<p>what is the minimum percentile of MAT needed for admission in your institute.whats the last date for form submission</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adi</title>
		<link>http://competeindia.com/mba/participating-institutes/cat-2008-participating-institutes#comment-72</link>
		<dc:creator>adi</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://competeindia.com/?p=203#comment-72</guid>
		<description>i may get 65% in cat. wat r colleges for cat in this score</description>
		<content:encoded><![CDATA[<p>i may get 65% in cat. wat r colleges for cat in this score</p>
]]></content:encoded>
	</item>
</channel>
</rss>

